<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Medical Marijuana &#124; MedicalMarijuana411.com &#124; The Daily Dose &#124; Medical Marijuana &#187; Australia</title>
	<atom:link href="http://medicalmarijuana411.com/mmj411_v3/category/countries-outside-of-the-us/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalmarijuana411.com/mmj411_v3</link>
	<description>Medical Marijuana, Medical Marijuana Blog, Medical Marijuana News, Blogs and Patient&#039;s Stories</description>
	<lastBuildDate>Wed, 08 May 2013 02:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Film Shows War on Cure for Cancer; Antineoplastons, Like Cannabis, Shows Promising Results</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/new-film-shows-war-on-cure-for-cancer-antineoplastons-like-cannabis-shows-promising-results/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/new-film-shows-war-on-cure-for-cancer-antineoplastons-like-cannabis-shows-promising-results/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:06:38 +0000</pubDate>
		<dc:creator>Sam Sabzehzar</dc:creator>
				<category><![CDATA[411 Contributors]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cannabis Science]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Endogenous Cannabinoid System]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Sam Sabzehzar]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Antineoplastons]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Dr. Burzynski]]></category>
		<category><![CDATA[Dr. Joseph Mercola]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[Dr. Stanislaw]]></category>
		<category><![CDATA[Eric Mercola]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[Mercola]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[Phase II]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=11313</guid>
		<description><![CDATA[http://youtu.be/H0ibsoqjPac WATCH: Kendra Gilbert Anaplastic Astrocytoma survivor, N . Michigan News &#8211; July 2011 LISTEN: Dr. Mehmet Oz, and Lisa Oz speak to Dr. Stanislaw Burzynski and Eric Merola, May 17, 2011 READ: Dr. Joseph Mercola&#8217;s article about the film &#8211; June 2011 UPCOMING SCREENINGS: September 5, 2011 @ 6:30 PM Gold Coast Arts Centre, [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/new-film-shows-war-on-cure-for-cancer-antineoplastons-like-cannabis-shows-promising-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/08/Screen-shot-2011-08-19-at-5.57.36-AM-300x167.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/08/Screen-shot-2011-08-19-at-5.57.36-AM-300x167.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/08/Screen-shot-2011-08-19-at-5.57.36-AM-300x167.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Australian Doctor Says on T.V. What Most U.S. Doctors Won&#8217;t &#8211; Cannabis Can Be Very Good</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/australian-doctor-says-on-t-v-what-most-u-s-doctors-wont/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/australian-doctor-says-on-t-v-what-most-u-s-doctors-wont/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:47:33 +0000</pubDate>
		<dc:creator>Sam Sabzehzar</dc:creator>
				<category><![CDATA[411 Contributors]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Neuropathy]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[Sam Sabzehzar]]></category>
		<category><![CDATA[Unconventional Foundaton of Autism]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Bhang Bars]]></category>
		<category><![CDATA[Bhang Chocolates]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[ganja]]></category>
		<category><![CDATA[kushman veganics]]></category>
		<category><![CDATA[kyle kushman]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[Mieko Hester Perez]]></category>
		<category><![CDATA[Mieko Perez]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[skunk magazine]]></category>
		<category><![CDATA[steep hill]]></category>
		<category><![CDATA[steep hill lab]]></category>
		<category><![CDATA[The Unconventional Foundation for Autism]]></category>
		<category><![CDATA[UF4A.com]]></category>
		<category><![CDATA[UF4A.org]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=11142</guid>
		<description><![CDATA[The story of Joey and his mother, Mieko Perez, is a heart-wrenching one, and as people around the world hear of a little boy who nearly died due to his symptoms of autism, and the depths an Orange County conservative mother of three is doing to save her son&#8217;s life, Mieko is finding support from [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/australian-doctor-says-on-t-v-what-most-u-s-doctors-wont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/03/mieko-hester-perez-with-robin-roberts-and-diane-sawyer-thumb-250x190.jpg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/03/mieko-hester-perez-with-robin-roberts-and-diane-sawyer-thumb-250x190.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/03/mieko-hester-perez-with-robin-roberts-and-diane-sawyer-thumb-250x190.jpg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>Study: Marijuana Not Linked With Long Term Cognitive Impairment</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/study-marijuana-not-linked-with-long-term-cognitive-impairment/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/study-marijuana-not-linked-with-long-term-cognitive-impairment/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:05:58 +0000</pubDate>
		<dc:creator>Sam Sabzehzar</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brain trauma]]></category>
		<category><![CDATA[Cannabinoid Receptors]]></category>
		<category><![CDATA[Cannabis Science]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Endogenous Cannabinoid System]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[adult use]]></category>
		<category><![CDATA[american culture]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive effects]]></category>
		<category><![CDATA[heavy users]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[joint year]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[moderate users]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[reefer madness]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stereotype]]></category>
		<category><![CDATA[stoner]]></category>
		<category><![CDATA[stoner movies]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[weed]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=10947</guid>
		<description><![CDATA[By Maia Szalazitz  &#124;  Published in HealthLand The idea that “marijuana makes you dumb” has long been embodied in the stereotype of the slow, stupid stoner, seen in numerous Hollywood movies and TV comedies and going unquestioned by much of American culture. But a new study says no: the researchers followed nearly 2,000 young Australian [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/study-marijuana-not-linked-with-long-term-cognitive-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/07/Screen-shot-2011-07-21-at-2.39.48-PM-300x250.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/07/Screen-shot-2011-07-21-at-2.39.48-PM-300x250.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/07/Screen-shot-2011-07-21-at-2.39.48-PM-300x250.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Global Petition to End &#8220;War on Drugs&#8221; Almost at Half Million Signatures</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/10307/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/10307/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:38:16 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[AIDS HIV]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[AVAAZ]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[drug cartels]]></category>
		<category><![CDATA[Drug policy]]></category>
		<category><![CDATA[drug trade]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[Foreign Policy Chiefs]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Global Commission on Drug Policy]]></category>
		<category><![CDATA[Group of 8]]></category>
		<category><![CDATA[Heads of State]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[illegal drug trafficking]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[U.N.]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war on drugs]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=10307</guid>
		<description><![CDATA[We could finally see the beginning of the end of the ‘war on drugs’. This expensive war has completely failed to curb the plague of drug addiction, while costing countless lives, devastating communities, and funneling trillions of dollars into violent organized crime networks. Experts all agree that the most sensible policy is to regulate, but politicians [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/10307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.19.37-PM-243x300.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.19.37-PM-243x300.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.19.37-PM-243x300.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Million Marijuana March Across the World Expected to Reach Over a Million Participants</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/million-marijuana-march-across-the-world-expected-to-reach-over-a-million-participants/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/million-marijuana-march-across-the-world-expected-to-reach-over-a-million-participants/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:54:39 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[OC NORML]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis culture]]></category>
		<category><![CDATA[cannabisculture.com]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[ganja]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Global Marijuana March]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Magic Johnson Theaters Inglewood]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[Million Marijuana March]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=9870</guid>
		<description><![CDATA[This weekend is the Million Marijuana March across the World! The Global Marijuana March (GMM) is an annual rally held at different locations across the planet. It refers to cannabis-related events that occur on the first Saturday in May, or thereabouts, and may include marches, meetings, rallies, raves, concerts, festivals and information tables. The Global Marijuana March [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/million-marijuana-march-across-the-world-expected-to-reach-over-a-million-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/images-8.jpeg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/images-8.jpeg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/images-8.jpeg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>4/20: Time to Have Fun &#8212; And to End Marijuana Prohibition!</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/420-time-to-have-fun-and-to-end-marijuana-prohibition/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/420-time-to-have-fun-and-to-end-marijuana-prohibition/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:10:49 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Drug Policy Alliance.org]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NORML]]></category>
		<category><![CDATA[Paraphernalia]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[420 4:20]]></category>
		<category><![CDATA[april 20]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[DPA]]></category>
		<category><![CDATA[Drug Policy Alliance]]></category>
		<category><![CDATA[fourtwenty]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Marijuana Prohibition]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[Santa Cruz]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=9264</guid>
		<description><![CDATA[By Tony Newman &#124;  Published in HuffingtonPost April 20th is a special day for millions of people around the world, the unofficial &#8220;holiday&#8221; for marijuana smokers. Many people mark April 20th, especially at 4:20 pm, with a toke. Some people will mark the day and the occasion with close friends. Others, in cities like Santa [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/420-time-to-have-fun-and-to-end-marijuana-prohibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/endofpro-300x223.jpg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/endofpro-300x223.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/endofpro-300x223.jpg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>Proactivism: The Making of Jack Herer Day</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/proactivism-the-making-of-jack-herer-day/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/proactivism-the-making-of-jack-herer-day/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:18:28 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Sam Sabzehzar]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[april 20]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[emperor wears no clothes]]></category>
		<category><![CDATA[Hemp]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[Jack Herer]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=9203</guid>
		<description><![CDATA[Happy Herer Day, formally known as 420, a number synonymous with cannabis. For Jack Herer however, his name is also synonymous with the plant as well so this 420, and every April 20 from here in out will now be known as Jack Herer Day. Jack Herer, who passed a little over a year ago, [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/proactivism-the-making-of-jack-herer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/herer420-288x300.jpg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/herer420-288x300.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/herer420-288x300.jpg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>Health Site Has 2 Medical Marijuana Groups Grace Top 30 Facebook Fan Pages List</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/health-site-has-2-medical-marijuana-groups-grace-top-30-facebook-fan-pages-list/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/health-site-has-2-medical-marijuana-groups-grace-top-30-facebook-fan-pages-list/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:21:25 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[411 Contributors]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder (ADD)]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cannabis Science]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Maria Mills Greenfield]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Sam Sabzehzar]]></category>
		<category><![CDATA[Unconventional Foundaton of Autism]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[abc nightline]]></category>
		<category><![CDATA[abc world news]]></category>
		<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[attention deficit hyperactivity disorder]]></category>
		<category><![CDATA[Babble]]></category>
		<category><![CDATA[Babble.com]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[diane sawyer]]></category>
		<category><![CDATA[Dr. Grinspoon]]></category>
		<category><![CDATA[Dr. Rebecca Hedrick]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[Mieko Perez]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[special needs children]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[UF4A]]></category>
		<category><![CDATA[UF4A.com]]></category>
		<category><![CDATA[UF4A.org]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Unconventional Foundation for Autism]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=9019</guid>
		<description><![CDATA[Babble&#8217;s Top 30 Autism Facebook Fan Pages is full of groups ranging from Autism Action UK, a National non-profit group raising awareness in the UK to Cannabis for Autism, which hosts an entire community surrounding the efficacy and benefits about treating autism, and symptoms of autism, with cannabis. Mieko Hester-Perez, who was recently filmed by [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/health-site-has-2-medical-marijuana-groups-grace-top-30-facebook-fan-pages-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/Screen-shot-2011-04-14-at-6.20.20-PM.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/Screen-shot-2011-04-14-at-6.20.20-PM.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/Screen-shot-2011-04-14-at-6.20.20-PM.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Sativex for Hospice Patients?</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/sativex-for-hospice-patients/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/sativex-for-hospice-patients/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:29:17 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cannabis Science]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Neuropathy]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cannabinoid receptors]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[Endocannabinoid System]]></category>
		<category><![CDATA[gw pharmaceutical]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Phase III clinical trials neuropathic pain]]></category>
		<category><![CDATA[Sativex]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=8957</guid>
		<description><![CDATA[By Dr. Jim Joyner &#124;  Published in Outcome Resources A new cannabis extract, Sativex, is undergoing phase III clinical trials in the U.S. for the treatment of severe neuropathic pain. It is approved in Canada for severe neuropathic pain due to multiple sclerosis (MS) and as an adjunct to opioid therapy in patients with advanced [...]]]></description>
