<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Medical Marijuana &#124; MedicalMarijuana411.com &#124; The Daily Dose &#124; Medical Marijuana &#187; Portugal</title>
	<atom:link href="http://medicalmarijuana411.com/mmj411_v3/category/countries-outside-of-the-us/portugal/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalmarijuana411.com/mmj411_v3</link>
	<description>Medical Marijuana, Medical Marijuana Blog, Medical Marijuana News, Blogs and Patient&#039;s Stories</description>
	<lastBuildDate>Wed, 08 May 2013 02:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Medical Marijuana Now On Sale in Czech Pharmacies</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/medical-marijuana-now-on-sale-in-czech-pharmacies/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/medical-marijuana-now-on-sale-in-czech-pharmacies/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:59:50 +0000</pubDate>
		<dc:creator>Sam Sabzehzar</dc:creator>
				<category><![CDATA[411 Contributors]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Growers]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[Phillip Smith]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Psoriasis]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[StopTheDrugWar.Org]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[czech farmers]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[growers]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[medcial cannabis]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[national production]]></category>
		<category><![CDATA[Netherland]]></category>
		<category><![CDATA[parkinson's disease]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[psoriasis]]></category>
		<category><![CDATA[regulatiions]]></category>
		<category><![CDATA[scott morgan]]></category>
		<category><![CDATA[State Institute for Drug Control]]></category>
		<category><![CDATA[Stop the Drug War]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=14276</guid>
		<description><![CDATA[By Phillip Smith  &#124;  Published in StopTheDrugWar.Org Medical marijuana became legal Monday in the Czech Republic and is now available for sale in pharmacies. Monday was part of the Easter holiday there, so it didn&#8217;t actually go on sale until Tuesday. Medical marijuana is available by prescription only and has been approved for people suffering [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/medical-marijuana-now-on-sale-in-czech-pharmacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2013/04/Prague-Daily-Monitor.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2013/04/Prague-Daily-Monitor.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2013/04/Prague-Daily-Monitor.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>New Study: Decriminalizing Drugs Would Not Lead to an Increase in Users</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/decriminalising-drugs-would-not-lead-to-an-increase-in-users-a-report-has-claimed/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/decriminalising-drugs-would-not-lead-to-an-increase-in-users-a-report-has-claimed/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 22:14:12 +0000</pubDate>
		<dc:creator>Sam Sabzehzar</dc:creator>
				<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Drug Laws]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[soft drugs]]></category>
		<category><![CDATA[the sun]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=13049</guid>
		<description><![CDATA[Softer drug laws don&#8217;t lead to more users By Tom Edwards  &#124;  Published in The Sun The study – which looks at countries that have already softened drug laws &#8211; comes in the same week Justice Secretary Ken Clarke warned Britain is “plainly losing” the war on narcotic use. In it, places like Portugal and the [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/decriminalising-drugs-would-not-lead-to-an-increase-in-users-a-report-has-claimed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/07/Screen-shot-2012-07-15-at-3.11.06-PM-300x216.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/07/Screen-shot-2012-07-15-at-3.11.06-PM-300x216.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/07/Screen-shot-2012-07-15-at-3.11.06-PM-300x216.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Dr. Gabor Mate: Obama Should Heed Global Panel&#8217;s Call to End &#8220;Failed&#8221; U.S.-Led Drug War</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/dr-gabor-mate-obama-should-heed-global-panels-call-to-end-failed-u-s-led-drug-war/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/dr-gabor-mate-obama-should-heed-global-panels-call-to-end-failed-u-s-led-drug-war/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:45:27 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[411 Contributors]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Post Traumatic Stress Disorder]]></category>
		<category><![CDATA[Sam Sabzehzar]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[amy goodman]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[democracy now]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dr. gabor mate]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gabor mate]]></category>
		<category><![CDATA[he Office of National Drug Control Policy]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[the global commission on drug policy]]></category>
		<category><![CDATA[the skirball]]></category>
		<category><![CDATA[the white house]]></category>
		<category><![CDATA[war on drugs]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=10420</guid>
		<description><![CDATA[After an international body called for the debate on the War on Drugs is refuted without the use of science, Democracy Now! speaks with Dr. Gabor Mate. A high-level international panel has concluded the so-called &#8220;war on drugs&#8221; has failed and that governments should consider legalizing substances, including marijuana. The Global Commission on Drug Policy [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/dr-gabor-mate-obama-should-heed-global-panels-call-to-end-failed-u-s-led-drug-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/06/Screen-shot-2011-06-06-at-11.37.31-AM-300x222.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/06/Screen-shot-2011-06-06-at-11.37.31-AM-300x222.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/06/Screen-shot-2011-06-06-at-11.37.31-AM-300x222.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Could Legalized Pot Give Big Pharma a Much-Needed Boost?</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/could-legalized-pot-give-big-pharma-a-much-needed-boost/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/could-legalized-pot-give-big-pharma-a-much-needed-boost/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:54:53 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[AIDS HIV]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Attention Deficit Hyperactivity Disorder (ADD)]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fibro Myalgia]]></category>
		<category><![CDATA[Inflammatory Bowel Disease (IBS)]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Post Traumatic Stress Disorder]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Bristol Myers-Squibb]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[controlled substances act]]></category>
		<category><![CDATA[dea]]></category>
		<category><![CDATA[Endocannabinoid System]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[gut]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[lipitor]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Marinol]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[obsessive compulsive disorder]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[schedule I]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[Valeant Pharmceutical International]]></category>
		<category><![CDATA[Watson Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=10328</guid>
		<description><![CDATA[Medical marijuana would be a huge payday for U.S. drug companies By Barry Cowen &#124;  Published in InvestorPlace If the U.S. government ever legalizes marijuana, sales of the drug would probably make the $11 billion Pfizer (NYSE: PFE) raked in on Lipitor worldwide last year look like chump change. Consider that medical marijuana sales in the U.S. [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/could-legalized-pot-give-big-pharma-a-much-needed-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/06/toon_midman-300x198.jpg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/06/toon_midman-300x198.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/06/toon_midman-300x198.jpg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>Global Petition to End &#8220;War on Drugs&#8221; Almost at Half Million Signatures</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/10307/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/10307/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:38:16 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[AIDS HIV]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[AVAAZ]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[drug cartels]]></category>
		<category><![CDATA[Drug policy]]></category>
		<category><![CDATA[drug trade]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[Foreign Policy Chiefs]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Global Commission on Drug Policy]]></category>
		<category><![CDATA[Group of 8]]></category>
		<category><![CDATA[Heads of State]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[illegal drug trafficking]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[U.N.]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war on drugs]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=10307</guid>
		<description><![CDATA[We could finally see the beginning of the end of the ‘war on drugs’. This expensive war has completely failed to curb the plague of drug addiction, while costing countless lives, devastating communities, and funneling trillions of dollars into violent organized crime networks. Experts all agree that the most sensible policy is to regulate, but politicians [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/10307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.19.37-PM-243x300.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.19.37-PM-243x300.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/Screen-shot-2011-05-31-at-2.19.37-PM-243x300.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Sativex for Hospice Patients?</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/sativex-for-hospice-patients/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/sativex-for-hospice-patients/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:29:17 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cannabis Science]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Neuropathy]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cannabinoid receptors]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[Endocannabinoid System]]></category>
		<category><![CDATA[gw pharmaceutical]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Phase III clinical trials neuropathic pain]]></category>
		<category><![CDATA[Sativex]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=8957</guid>
		<description><![CDATA[By Dr. Jim Joyner &#124;  Published in Outcome Resources A new cannabis extract, Sativex, is undergoing phase III clinical trials in the U.S. for the treatment of severe neuropathic pain. It is approved in Canada for severe neuropathic pain due to multiple sclerosis (MS) and as an adjunct to opioid therapy in patients with advanced [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/sativex-for-hospice-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/sativex-300x168.jpg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/sativex-300x168.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/sativex-300x168.jpg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>Cannabis-Based Drug Gets Green Light Worldwide</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/cannabis-based-drug-gets-green-light-worldwide/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/cannabis-based-drug-gets-green-light-worldwide/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:16:27 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[AIDS HIV]]></category>
		<category><![CDATA[Amyotrophic Lateral Sclerosis (Lou Gehrig's)]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cannabis Science]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[Neuropathy]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Seizures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[ganja]]></category>
		<category><![CDATA[GW Pharmaceuticals]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[plant medicine]]></category>
		<category><![CDATA[Sativex]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=8952</guid>
		<description><![CDATA[By Andy Coghlan &#124;  Published in New Scientist Swiss pharmaceutical giant Novartis has elevated a drug based on cannabis to the big league by signing a deal to sell it in Australia, Asia, the Middle East and Africa. The drug combines two active components of cannabis to combat involuntary muscle movements in people with multiple sclerosis. [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/cannabis-based-drug-gets-green-light-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/Sativex-JPEG-resized-600.JPG-300x200.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/Sativex-JPEG-resized-600.JPG-300x200.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/Sativex-JPEG-resized-600.JPG-300x200.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>5 Years After: Portugal&#8217;s Drug Decriminalization Policy Shows Positive Results</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/5-years-after-portugals-drug-decriminalization-policy-shows-positive-results/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/5-years-after-portugals-drug-decriminalization-policy-shows-positive-results/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:14:54 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[administrative body]]></category>
		<category><![CDATA[cato institute]]></category>
		<category><![CDATA[Decriminalization]]></category>
		<category><![CDATA[dirty needles]]></category>
		<category><![CDATA[drug decriminalization]]></category>
		<category><![CDATA[Drug Laws]]></category>
		<category><![CDATA[Drug Overdose]]></category>
		<category><![CDATA[drug overdoses]]></category>
		<category><![CDATA[drug related deaths]]></category>
		<category><![CDATA[glenn greenwald]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv cases]]></category>
		<category><![CDATA[illegal substances]]></category>
		<category><![CDATA[lsd]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[peter reuter]]></category>
		<category><![CDATA[portuguese government]]></category>

		<guid isPermaLink="false">http://www.medicalmarijuana411.com/?p=2199</guid>
		<description><![CDATA[<p>Street drug related deaths from overdoses drop and the rate of HIV cases crashes</p>
<p>In the face of a growing number of deaths and cases of <a href="http://www.scientificamerican.com/podcast/episode.cfm?id=traditional-treatments-show-promise-08-12-09">HIV</a> linked to drug abuse, the Portuguese government in 2001 tried a new tack to get a handle on the problem—it decriminalized the use and possession of <a href="http://www.scientificamerican.com/article.cfm?id=researchers-identify-gene-2005-05-31">heroin</a>, cocaine, marijuana, LSD and other illicit street drugs. The theory: focusing on treatment and prevention instead of jailing users would decrease the number of deaths and infections.</p>
<p>Five years later, the number of deaths from street <a href="http://www.scientificamerican.com/article.cfm?id=in-brief-nov-08">drug overdoses</a> dropped from around 400 to 290 annually, and the number of new HIV cases caused by using dirty needles to inject heroin, cocaine and other illegal substances plummeted from nearly 1,400 in 2000 to about 400 in 2006,  according to <a href="http://www.cato.org/pub_display.php?pub_id=10080">a report</a> released recently by the <a href="http://www.cato.org/">Cato Institute</a>, a Washington, D.C, libertarian think tank.</p>]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/5-years-after-portugals-drug-decriminalization-policy-shows-positive-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2010/10/300x200_Greenwald_10_2010-150x150.jpg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2010/10/300x200_Greenwald_10_2010-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2010/10/300x200_Greenwald_10_2010-150x150.jpg" type="image/jpeg" width="300" height="300" />
	</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  medicalmarijuana411.com/mmj411_v3/category/countries-outside-of-the-us/portugal/feed/ ) in 0.59774 seconds, on May 22nd, 2013 at 7:26 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 8:26 pm UTC -->