<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Medical Marijuana &#124; MedicalMarijuana411.com &#124; The Daily Dose &#124; Medical Marijuana &#187; Connecticut</title>
	<atom:link href="http://medicalmarijuana411.com/mmj411_v3/category/states-and-laws/connecticut/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalmarijuana411.com/mmj411_v3</link>
	<description>Medical Marijuana, Medical Marijuana Blog, Medical Marijuana News, Blogs and Patient&#039;s Stories</description>
	<lastBuildDate>Wed, 08 May 2013 02:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Connecticut House Passes Final Vote on Marijuana Decrim Bill</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/connecticut-house-passes-final-vote-on-marijuana-decrim-bill/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/connecticut-house-passes-final-vote-on-marijuana-decrim-bill/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:58:41 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[411 Contributors]]></category>
		<category><![CDATA[Americans for Safe Access]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Chris Goldstein]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[driver's license]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[gov. Malloy]]></category>
		<category><![CDATA[governor Malloy]]></category>
		<category><![CDATA[house judiciary committee]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[Prohibition]]></category>
		<category><![CDATA[Rep. Gerald Fox]]></category>
		<category><![CDATA[Rep. Kupchick]]></category>
		<category><![CDATA[SB 1014]]></category>
		<category><![CDATA[Sensible]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[underage drinking]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=10455</guid>
		<description><![CDATA[By Chris Goldstein &#124;  Published in Freedom Is Green Today the Connecticut House of Representatives passed SB 1014, a bill to make possession of less than 14 grams of marijuana a non-criminal violation for adults. There was heavy debate about the concept, but the measure prevailed in a 90-57 vote. The legislation was passed by the Senate [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/connecticut-house-passes-final-vote-on-marijuana-decrim-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/06/images-1-300x166.jpg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/06/images-1-300x166.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/06/images-1-300x166.jpg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>5 States May Adopt “No Home Grow” Medical Marijuana Laws</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/5-states-may-adopt-%e2%80%9cno-home-grow%e2%80%9d-medical-marijuana-laws-2/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/5-states-may-adopt-%e2%80%9cno-home-grow%e2%80%9d-medical-marijuana-laws-2/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:29:21 +0000</pubDate>
		<dc:creator>Medical Marijuana 411</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dispensaries & Collectives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Growers]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NORML]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[bad neighborhood]]></category>
		<category><![CDATA[bus ride]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[clientele]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[fortnight]]></category>
		<category><![CDATA[garden state]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[glaucoma patient]]></category>
		<category><![CDATA[Marijuana Policy Project]]></category>
		<category><![CDATA[medical marijuana law]]></category>
		<category><![CDATA[medical supply]]></category>
		<category><![CDATA[medicalmarijuana411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[mey]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[seven miles]]></category>
		<category><![CDATA[ssi income]]></category>
		<category><![CDATA[storefront]]></category>
		<category><![CDATA[subsidized apartment]]></category>
		<category><![CDATA[www.medicalmarijuana411.com]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=7650</guid>
		<description><![CDATA[Published in NORML New Jersey &#8211; The (No Medical Marijuana) Garden State &#8211; coming soon to a state near you! In 2010, New Jersey passed the first medical marijuana law that did not allow the patient to grow their own low-cost medicine, instead requiring them to pay street prices for cannabis sold through dispensaries. The District of Columbia followed [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/5-states-may-adopt-%e2%80%9cno-home-grow%e2%80%9d-medical-marijuana-laws-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/03/images-17.jpeg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/03/images-17.jpeg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/03/images-17.jpeg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>Is New England The New Hotbed For Marijuana Law Reform?</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/is-new-england-the-new-hotbed-for-marijuana-law-reform/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/is-new-england-the-new-hotbed-for-marijuana-law-reform/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:34:13 +0000</pubDate>
		<dc:creator>Medical Marijuana 411</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NORML]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[ballot initiatives]]></category>
		<category><![CDATA[civil offense]]></category>
		<category><![CDATA[criminal misdemeanor]]></category>
		<category><![CDATA[dan malloy]]></category>
		<category><![CDATA[england state]]></category>
		<category><![CDATA[law reform legislation]]></category>
		<category><![CDATA[maine maine]]></category>
		<category><![CDATA[maine voters]]></category>
		<category><![CDATA[marijuana consumption]]></category>
		<category><![CDATA[marijuana decriminalization]]></category>
		<category><![CDATA[marijuana law reform]]></category>
		<category><![CDATA[marijuana possession]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[medicalization]]></category>
		<category><![CDATA[medicalmarijuana411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[new england states]]></category>
		<category><![CDATA[nutmeg state]]></category>
		<category><![CDATA[regional leader]]></category>
		<category><![CDATA[state lawmakers]]></category>
		<category><![CDATA[www.medicalmarijuana411.com]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=7628</guid>
		<description><![CDATA[By: Paul Armentano &#124; Published in NORML The northeast has historically been a hotbed for marijuana use — with five of the six New England states self-reporting some of the highest percentages of marijuana consumption in the nation. But recently New England has also become a regional leader in marijuana law reform. Lawmakers in every New [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/is-new-england-the-new-hotbed-for-marijuana-law-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/03/images-1611.jpeg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/03/images-1611.jpeg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/03/images-1611.jpeg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>Time For Medical Marijuana</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/time-for-medical-marijuana/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/time-for-medical-marijuana/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:45:30 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[beneficial effects]]></category>
		<category><![CDATA[connecticut law tribune]]></category>
		<category><![CDATA[connecticut state capitol]]></category>
		<category><![CDATA[jail terms]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[nausea and vomiting]]></category>
		<category><![CDATA[short term memory]]></category>

		<guid isPermaLink="false">http://www.medicalmarijuana411.com/?p=2118</guid>
		<description><![CDATA[<p>Fourteen states and the District of Columbia now authorize their residents to use marijuana for medicinal purposes. (Two of them also permit outsiders to benefit.) The laws are complex and varied, but the simple fact is that in more than 25 percent of the country, controlled marijuana use focuses on pain relief rather than incarceration. Should Connecticut (which penalizes any use or possession with jail terms up to 10 years) now follow suit?</p>]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/time-for-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2010/10/images-3-150x150.jpg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2010/10/images-3-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2010/10/images-3-150x150.jpg" type="image/jpeg" width="300" height="300" />
	</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  medicalmarijuana411.com/mmj411_v3/category/states-and-laws/connecticut/feed/ ) in 0.52289 seconds, on May 24th, 2013 at 12:14 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 1:14 am UTC -->