<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Medical Marijuana &#124; MedicalMarijuana411.com &#124; The Daily Dose &#124; Medical Marijuana &#187; Hawaii</title>
	<atom:link href="http://medicalmarijuana411.com/mmj411_v3/category/states-and-laws/hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalmarijuana411.com/mmj411_v3</link>
	<description>Medical Marijuana, Medical Marijuana Blog, Medical Marijuana News, Blogs and Patient&#039;s Stories</description>
	<lastBuildDate>Wed, 08 May 2013 02:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Burning Questions About Legalizing Pot</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/5-burning-questions-about-legalizing-pot/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/5-burning-questions-about-legalizing-pot/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 18:00:42 +0000</pubDate>
		<dc:creator>Sam Sabzehzar</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Law Enforcement Against Prohibition (LEAP)]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NORML]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Regulate Marijuana Like WIne (LIKE WINE)]]></category>
		<category><![CDATA[SAFER]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[Hemp]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Mason Tvert]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Neill Franklin]]></category>
		<category><![CDATA[Paul Armentano]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[Prohibition]]></category>
		<category><![CDATA[regulate marijuana like alcohol]]></category>
		<category><![CDATA[war on drugs]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=13624</guid>
		<description><![CDATA[Three experts explain everything you need to know about the battle to legalize marijuana By Paul Armentano, Neill Franklin, Mason Tvert  &#124;  Published in AlterNet.org PBS recently ran a Need to Know  segment on marijuana legalization in Washington and Colorado. The episode featured interviews with three prominent marijuana policy reform activists: Paul Armentano, Deputy Director of NORML;Major [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/5-burning-questions-about-legalizing-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/Neill-Franklin-300x169.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/Neill-Franklin-300x169.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/Neill-Franklin-300x169.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Study: Cannabis Associated With Lower Diabetes Risk</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/study-cannabis-associated-with-lower-diabetes-risk/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/study-cannabis-associated-with-lower-diabetes-risk/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 11:14:45 +0000</pubDate>
		<dc:creator>Sam Sabzehzar</dc:creator>
				<category><![CDATA[411 Contributors]]></category>
		<category><![CDATA[Anti-inflammatory]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cannabidiol]]></category>
		<category><![CDATA[Cannabinoids]]></category>
		<category><![CDATA[Cannabis Science]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endogenous Cannabinoid System]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[NORML]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Paul Armentano]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[british medical journal]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[Hemp]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=13620</guid>
		<description><![CDATA[By Paul Armentano  &#124;  Published by NORML Adults with a history of marijuana use have a lower prevalence of type 2 diabetes and possess a lower risk of contracting the disease than those with no history of cannabis consumption, according to clinical trial data published in the British Medical Journal. Investigators at the University of California, Los Angeles [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/study-cannabis-associated-with-lower-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/BMJ.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/BMJ.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/BMJ.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Senate Judiciary Chairman Patrick Leahy Seeks Legislative Common Sense on Cannabis Policy</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/senate-judiciary-chairman-patrick-leahy-seeks-legislative-common-sense-on-cannabis-policy/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/senate-judiciary-chairman-patrick-leahy-seeks-legislative-common-sense-on-cannabis-policy/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 23:22:31 +0000</pubDate>
		<dc:creator>Sam Sabzehzar</dc:creator>
				<category><![CDATA[411 Contributors]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Drug Policy Alliance]]></category>
		<category><![CDATA[Ethan Nadelmann]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[controlled substances act]]></category>
		<category><![CDATA[Drug Czar Gil Kerlikowske]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[Hemp]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[Senate Judiciary Chairman Patrick Leahy (D-Vt.)]]></category>
		<category><![CDATA[Senator Leahy]]></category>
		<category><![CDATA[Senator Rand Paul]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=13570</guid>
		<description><![CDATA[The Senator seeks assurances from the Obama Administration that State Officials will not be prosecuted for implementing new laws By Ethan Nadelmann  &#124;  Published by The Drug Policy Alliance In a letter to U.S. Drug Czar Gil Kerlikowske, Senate Judiciary Chairman Patrick Leahy (D-Vt.) asked how the federal government intends to deal with states like [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/senate-judiciary-chairman-patrick-leahy-seeks-legislative-common-sense-on-cannabis-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/Sen.-Leahy-300x210.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/Sen.-Leahy-300x210.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/Sen.-Leahy-300x210.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Congressional Lawmakers Introduce Legislation To Halt Federal Interference In State Marijuana Laws</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/congressional-lawmakers-introduce-legislation-to-halt-federal-interference-in-state-marijuana-laws/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/congressional-lawmakers-introduce-legislation-to-halt-federal-interference-in-state-marijuana-laws/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 07:52:49 +0000</pubDate>
		<dc:creator>Sam Sabzehzar</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Law Enforcement Against Prohibition (LEAP)]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[and Polis (CO)]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Coffman (CO)]]></category>
		<category><![CDATA[Cohen (TN)]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[controlled substances act]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Farr (CA)]]></category>
		<category><![CDATA[federal law]]></category>
		<category><![CDATA[Frank (MA)]]></category>
		<category><![CDATA[Grijalva (AZ)]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[Hemp]]></category>
		<category><![CDATA[herb]]></category>
		<category><![CDATA[House Bill 6606]]></category>
		<category><![CDATA[House Committee on the Judiciary]]></category>
		<category><![CDATA[jared polis]]></category>
		<category><![CDATA[Lee (CA)]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Paul (TX)]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[Rep. Blumenauer (OR)]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=13556</guid>
		<description><![CDATA[By NORML  &#124;  December 12, 2012 United States Representatives have introduced bipartisan legislation in Congress — House Bill 6606, The Respect States’ and Citizens’ Rights Act of 2012 — to amend the US Controlled Substances Act to provide that federal law shall not preempt state marijuana laws. The measure is sponsored by Rep. Diana DeGette of Colorado, and [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/congressional-lawmakers-introduce-legislation-to-halt-federal-interference-in-state-marijuana-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/marijuana-plants-12-300x194.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/marijuana-plants-12-300x194.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2012/12/marijuana-plants-12-300x194.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Amy Goodman and the Domestic Goddess Herself, Roseanne Barr, Getting Giddy and Going Nuts</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/amy-goodman-and-the-domestic-goddess-herself-roseanne-barr-getting-giddy-and-going-nuts/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/amy-goodman-and-the-domestic-goddess-herself-roseanne-barr-getting-giddy-and-going-nuts/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:55:08 +0000</pubDate>
		<dc:creator>Sam Sabzehzar</dc:creator>
				<category><![CDATA[411 Contributors]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Sam Sabzehzar]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[access hollywood]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[acid dreams]]></category>
		<category><![CDATA[americans audiences]]></category>
		<category><![CDATA[amy goodman]]></category>
		<category><![CDATA[Brad Friedman]]></category>
		<category><![CDATA[BradBlog.com]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[Christine Blosdale]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Cindy Sheehan]]></category>
		<category><![CDATA[COINTEL PRO]]></category>
		<category><![CDATA[COINTEL PRO 101]]></category>
		<category><![CDATA[comedians]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[comic spirit]]></category>
		<category><![CDATA[covert operations]]></category>
		<category><![CDATA[democracy now]]></category>
		<category><![CDATA[democracynow.org]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[Domestic Goddess]]></category>
		<category><![CDATA[Downwardly Mobile]]></category>
		<category><![CDATA[Ed Asner]]></category>
		<category><![CDATA[entertainment weekly]]></category>
		<category><![CDATA[first-ever]]></category>
		<category><![CDATA[fluoridated water]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Fox Television]]></category>
		<category><![CDATA[Fred Gardner]]></category>
		<category><![CDATA[ganja]]></category>
		<category><![CDATA[gay kiss]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Go Harrison]]></category>
		<category><![CDATA[High Fidelity]]></category>
		<category><![CDATA[Jack Black]]></category>
		<category><![CDATA[Jesse Ventura]]></category>
		<category><![CDATA[John Cusack]]></category>
		<category><![CDATA[John Goodman]]></category>
		<category><![CDATA[Johnny Argent]]></category>
		<category><![CDATA[kava]]></category>
		<category><![CDATA[KPFA]]></category>
		<category><![CDATA[kpfa.org]]></category>
		<category><![CDATA[KPFK]]></category>
		<category><![CDATA[kpfk.org]]></category>
		<category><![CDATA[Laurie Metcalf]]></category>
		<category><![CDATA[Lifetime Television]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[macadamia nuts]]></category>
		<category><![CDATA[Marcy Winograd]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Martin Lee]]></category>
		<category><![CDATA[martin mull]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Norman Solomon]]></category>
		<category><![CDATA[nut farm]]></category>
		<category><![CDATA[Pacifica Radio]]></category>
		<category><![CDATA[pop and politics]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[Project CBD]]></category>
		<category><![CDATA[Project Censored]]></category>
		<category><![CDATA[projectcbd.org]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Roseanne]]></category>
		<category><![CDATA[Roseanne and Johhny]]></category>
		<category><![CDATA[Roseanne Barr]]></category>
		<category><![CDATA[Roseanne Conner]]></category>
		<category><![CDATA[Roseanne Season 1]]></category>
		<category><![CDATA[Roseanne's Nuts]]></category>
		<category><![CDATA[Roseannearchy: Dispatches from the Nut Farm]]></category>
		<category><![CDATA[Sandra Bernhard]]></category>
		<category><![CDATA[Sarah Gilbert]]></category>
		<category><![CDATA[Sibel Edmonds]]></category>
		<category><![CDATA[sitcom]]></category>
		<category><![CDATA[SolomonforCongress.com]]></category>
		<category><![CDATA[Tim Robbins]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[Top 25 Most Censored Stories]]></category>
		<category><![CDATA[WBAI]]></category>
		<category><![CDATA[WBAI.org]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=11273</guid>
		<description><![CDATA[Fans of Roseanne Barr celebrate her return to Television, Los Angeles, and hopefully radio, where she and her partner, Johnny Argent, had a phenomenal show on Pacifica Radio&#8217;s KPFK, in Los Angeles. The Domestic Goddess recently talked to Democracy Now!&#8216;s Amy Goodman about John Goodman, George Clooney and other projects past and present, and where [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/amy-goodman-and-the-domestic-goddess-herself-roseanne-barr-getting-giddy-and-going-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/08/Roseanne-on-Democracy-Now-300x170.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/08/Roseanne-on-Democracy-Now-300x170.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/08/Roseanne-on-Democracy-Now-300x170.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>Limits ended for doctors prescribing medical marijuana</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/limits-ended-for-doctors-prescribing-medical-marijuana/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/limits-ended-for-doctors-prescribing-medical-marijuana/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:35:05 +0000</pubDate>
		<dc:creator>Stella Tyler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Medical 411]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[Daniel Gluck]]></category>
		<category><![CDATA[department of public safety]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=10094</guid>
		<description><![CDATA[The Associated Press &#124; May 12, 2011 HONOLULU (AP) &#8211; The American Civil Liberties Union says Hawaii &#8216;s government has answered its demand to change &#8221;heavy-handed&#8221; medical marijuana policies. The ACLU of Hawaii announced Tuesday that the Department of Public Safety will no longer prohibit physicians who prescribe marijuana from performing house calls. The group [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/limits-ended-for-doctors-prescribing-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/hawaii-medical-marijuana1.jpg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/hawaii-medical-marijuana1.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/hawaii-medical-marijuana1.jpg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>Million Marijuana March Across the World Expected to Reach Over a Million Participants</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/million-marijuana-march-across-the-world-expected-to-reach-over-a-million-participants/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/million-marijuana-march-across-the-world-expected-to-reach-over-a-million-participants/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:54:39 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[OC NORML]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis culture]]></category>
		<category><![CDATA[cannabisculture.com]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[ganja]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Global Marijuana March]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Magic Johnson Theaters Inglewood]]></category>
		<category><![CDATA[Medical Marijuana 411]]></category>
		<category><![CDATA[MedicalMarijuana411.com]]></category>
		<category><![CDATA[Million Marijuana March]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=9870</guid>
		<description><![CDATA[This weekend is the Million Marijuana March across the World! The Global Marijuana March (GMM) is an annual rally held at different locations across the planet. It refers to cannabis-related events that occur on the first Saturday in May, or thereabouts, and may include marches, meetings, rallies, raves, concerts, festivals and information tables. The Global Marijuana March [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/million-marijuana-march-across-the-world-expected-to-reach-over-a-million-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/images-8.jpeg" type="image/jpeg" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/images-8.jpeg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/05/images-8.jpeg" type="image/jpeg" width="300" height="300" />
	</item>
		<item>
		<title>Up in Smoke: 15 Musician Marijuana Busts</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/up-in-smoke-15-musician-marijuana-busts/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/up-in-smoke-15-musician-marijuana-busts/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:48:00 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Countries Outside of the US]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Lighten' Up]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[States and Laws]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[aaron carter]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[david Bowie]]></category>
		<category><![CDATA[eminem]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Medical Marijuana]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[Queen Latifa]]></category>
		<category><![CDATA[Snoop Dogg]]></category>
		<category><![CDATA[The Rolling Stones]]></category>
		<category><![CDATA[weed]]></category>
		<category><![CDATA[Whitney Houston]]></category>
		<category><![CDATA[willie nelson]]></category>

		<guid isPermaLink="false">http://medicalmarijuana411.com/mmj411_v3/?p=9339</guid>
		<description><![CDATA[Published in Billboard Some say that weed and music go together like &#8230; well, weed and junk food. Hard to get high without a solid soundtrack, and through the years, we&#8217;ve found that the artists behind those smokin&#8217; tracks know how some of their fans feel. But despite the prominence of marijuana in today&#8217;s music [...]]]></description>
		<wfw:commentRss>http://medicalmarijuana411.com/mmj411_v3/up-in-smoke-15-musician-marijuana-busts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/Screen-shot-2011-04-21-at-11.33.15-AM-300x263.png" type="image/png" />
<media:content url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/Screen-shot-2011-04-21-at-11.33.15-AM-300x263.png" type="image/png" expression="sample" />
<media:thumbnail url="http://medicalmarijuana411.com/mmj411_v3/wp-content/uploads/2011/04/Screen-shot-2011-04-21-at-11.33.15-AM-300x263.png" type="image/png" width="300" height="300" />
	</item>
		<item>
		<title>A Catch-22 for Collective and Patients &#8211; Unaffordable is the Same as Unsafe</title>
		<link>http://medicalmarijuana411.com/mmj411_v3/a-catch-22-for-collective-and-patients-unaffordable-is-the-same-as-unsafe/</link>
		<comments>http://medicalmarijuana411.com/mmj411_v3/a-catch-22-for-collective-and-patients-unaffordable-is-the-same-as-unsafe/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:57:34 +0000</pubDate>
		<dc:creator>Daily Dose</dc:creator>
				<category><![CDATA[411 Contributors]]></category>
		<category><![CDATA[Americans for Safe Access]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Dispensaries & Collectives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Organizations]]></category>
